Gul Mohammad
| Full name: | Gul Mohammad |
| Born: | 15th October 1921, Lahore, Punjab (now in Pakistan), India |
| Died: | 8th May 1992, Lahore, Punjab, Pakistan |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm medium pace |
| Relations: | Son: Firdaus Gul |
| Teams: | India (Test: 1946-1952/53); Pakistan (Test: 1956/57); Northern India (Main FC: 1938/39-1943/44); Muslims (Main FC: 1938/39-1944/45); Baroda (Main FC: 1943/44-1950/51); Hyderabad (India) (Main FC: 1951/52-1954/55); Lahore (Main FC: 1958/59); Rest of India (Other FC: 1940/41-1947/48); Madras Governor's XI (Other FC: 1941/42); United Provinces Governor's XI (Other FC: 1941/42); Bengal Cyclone XI (Other FC: 1942/43); Indian XI (Other FC: 1943/44-1945/46); CK Nayudu's XI (Other FC: 1943/44-1944/45); Cricket Club of India (Other FC: 1944/45); Prince's XI (Other FC: 1945/46); West Zone (Other FC: 1945/46-1949/50); Indians (Other FC: 1946-1947/48); India (Other FC: 1946-1952/53); India to England Touring Team (Other FC: 1946/47); VM Merchant's XI (Other FC: 1946/47); Western India States (Other FC: 1948/49-1949/50); Uttar Pradesh Governor's XI (Other FC: 1950/51); Ceylon, India and Pakistan Combined XI (Other FC: 1950/51); Commonwealth XI (Other FC: 1954); Punjab (Pakistan) (Other FC: 1955/56-1957/58); Pakistan (Other FC: 1956/57); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1946-1956/57) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 8 | 15 | 0 | 166 | 34 | 11.06 | 0 | 0 | 3 | |
| Pakistan | 1 | 2 | 1 | 39 | 27* | 39.00 | 0 | 0 | 0 | |
| Overall | 9 | 17 | 1 | 205 | 34 | 12.81 | 0 | 0 | 3 | |
| Test Career Bowling (1946-1952/53) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 77 | 4 | 24 | 2 | 2-21 | 12.00 | 0 | 0 | 38.50 | 1.87 |
| First-Class Career Batting and Fielding (1938/39-1958/59) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 118 | 187 | 21 | 5614 | 319 | 33.81 | 12 | 21 | 60 | |
| First-Class Career Bowling (1938/39-1958/59) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 7311 | 376 | 2911 | 107 | 6-60 | 27.20 | 3 | 0 | 68.32 | 2.38 |
This page was created by the CricketArchive oracles
